<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://en.zaoniao.it/index.php?action=history&amp;feed=atom&amp;title=Most_frequent_k_characters</id>
	<title>Most frequent k characters - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://en.zaoniao.it/index.php?action=history&amp;feed=atom&amp;title=Most_frequent_k_characters"/>
	<link rel="alternate" type="text/html" href="http://en.zaoniao.it/index.php?title=Most_frequent_k_characters&amp;action=history"/>
	<updated>2026-05-15T08:07:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.0</generator>
	<entry>
		<id>http://en.zaoniao.it/index.php?title=Most_frequent_k_characters&amp;diff=2424&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;In information theory, '''MostFreqKDistance''' is a string metric technique for quickly estimating how similar two ordered sets...&quot;</title>
		<link rel="alternate" type="text/html" href="http://en.zaoniao.it/index.php?title=Most_frequent_k_characters&amp;diff=2424&amp;oldid=prev"/>
		<updated>2019-03-22T03:42:22Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;In &lt;a href=&quot;/index.php?title=Information_theory&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Information theory (page does not exist)&quot;&gt;information theory&lt;/a&gt;, &amp;#039;&amp;#039;&amp;#039;MostFreqKDistance&amp;#039;&amp;#039;&amp;#039; is a &lt;a href=&quot;/index.php?title=String_metric&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;String metric (page does not exist)&quot;&gt;string metric&lt;/a&gt; technique for quickly estimating how &lt;a href=&quot;/index.php?title=Similarity_measure&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Similarity measure (page does not exist)&quot;&gt;similar&lt;/a&gt; two &lt;a href=&quot;/index.php?title=Order_theory&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Order theory (page does not exist)&quot;&gt;ordered sets&lt;/a&gt;...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;In [[information theory]], '''MostFreqKDistance''' is a [[string metric]] technique for quickly estimating how [[Similarity measure|similar]] two [[Order theory|ordered sets]] or [[String (computer science)|strings]] are. The scheme was invented by/&lt;br /&gt;
&lt;br /&gt;
==Source==&lt;br /&gt;
&lt;br /&gt;
[http://wikipedia.org/ http://wikipedia.org/]&lt;br /&gt;
&lt;br /&gt;
[[Category:Cryptography]]&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
</feed>