<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://en.zaoniao.it/index.php?action=history&amp;feed=atom&amp;title=Sparse_graph_code</id>
	<title>Sparse graph code - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://en.zaoniao.it/index.php?action=history&amp;feed=atom&amp;title=Sparse_graph_code"/>
	<link rel="alternate" type="text/html" href="http://en.zaoniao.it/index.php?title=Sparse_graph_code&amp;action=history"/>
	<updated>2026-06-10T02:26:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.0</generator>
	<entry>
		<id>http://en.zaoniao.it/index.php?title=Sparse_graph_code&amp;diff=6934&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;A '''Sparse graph code''' is a code which is represented by a sparse graph. Any linear code can be represented as a graph, where there are two sets of nodes - a se...&quot;</title>
		<link rel="alternate" type="text/html" href="http://en.zaoniao.it/index.php?title=Sparse_graph_code&amp;diff=6934&amp;oldid=prev"/>
		<updated>2019-07-18T08:12:34Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;A &amp;#039;&amp;#039;&amp;#039;Sparse graph code&amp;#039;&amp;#039;&amp;#039; is a &lt;a href=&quot;/index.php?title=Code&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Code (page does not exist)&quot;&gt;code&lt;/a&gt; which is represented by a &lt;a href=&quot;/index.php?title=Sparse_graph&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Sparse graph (page does not exist)&quot;&gt;sparse graph&lt;/a&gt;. Any &lt;a href=&quot;/index.php?title=Linear_code&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Linear code (page does not exist)&quot;&gt;linear code&lt;/a&gt; can be represented as a graph, where there are two sets of nodes - a se...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A '''Sparse graph code''' is a [[code]] which is represented by a [[sparse graph]]. Any [[linear code]] can be represented as a graph, where there are two sets of nodes - a set representing the transmitted [[bit]]s and another set representing the constraints that the transmitted bits have to satisfy. The state of the art classical [[error-correcting code]]s are based on sparse graphs, achieving close to the [[Shannon limit]]. The archetypal sparse-graph codes are [[Robert G. Gallager|Gallager's]] [[low-density parity-check code]]s.&lt;br /&gt;
&lt;br /&gt;
== External links ==&lt;br /&gt;
* [http://www.inference.phy.cam.ac.uk/mackay/itila/ The on-line textbook: Information Theory, Inference, and Learning Algorithms], by [[David J.C. MacKay]], discusses sparse-graph codes in Chapters 47-50.&lt;br /&gt;
*[http://www.inference.phy.cam.ac.uk/mackay/codes/data.html Encyclopedia of Sparse Graph Codes]&lt;br /&gt;
* [http://www.cambridge.org/gb/knowledge/isbn/item2711886/?site_locale=en_GB Iterative Error Correction: Turbo, Low-Density Parity-Check, and Repeat-Cccumulate Codes]&lt;br /&gt;
&lt;br /&gt;
==Source==&lt;br /&gt;
&lt;br /&gt;
[http://wikipedia.org/ http://wikipedia.org/]&lt;br /&gt;
&lt;br /&gt;
[[Category:Error-detecting codes]]&lt;br /&gt;
[[Category:Error-correcting codes]]&lt;br /&gt;
==See Also on BitcoinWiki==&lt;br /&gt;
* [[Metronome]]&lt;br /&gt;
* [[VIARIUM]]&lt;br /&gt;
* [[DISCIPLINA by TeachMePlease]]&lt;br /&gt;
* [[Wizebit]]&lt;br /&gt;
* [[FLOGmall]]&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
		
	</entry>
</feed>