|
Coalichain
Coalichain | |
---|---|
Coalichain logo Coalichain ICO Review | |
Coalichain ICO | |
Ticker: | ZUZ |
ICO start: | 2018-08-02 13:00:00 |
ICO end: | 2018-11-04 13:00:00 |
Price: | 1 ZUZ = 0.18 USD |
Bonus: | 1 |
Tokens: | 269,500,000 ZUZ |
Tokentype: | ERC20 |
Hardcap: | 33,000,000 USD |
Softcap: | 3,000,000 USD |
Platform: | Ethereum |
Distributed: | 35% |
Minimum: | 1,000 USD |
Accepting: | BTC, ETH, LTC, Fiat |
Coalichain is a decentralized democracy ecosystem, based on blockchain, smart-contracts, and crypto. It delivers effective, accountable, people-driven governance to any organization from DAOs, through companies, NGOs, municipalities and all the way to general elections. Coalichain enables tracking the performance of elected officials and hold them accountable.
Description
Empowering Voters. Cleaning Politics.
Coalichain is a blockchain-based, mobile platform (app) for accountable, clean, direct elections. It is designed to allow candidates and politicians to present their political agenda directly to their voters and supporters; make clear and accountable promises; transparently raise money and more. It is a virtual environment that “levels the playing field” and, for the first time in human history, allows for truly free and clean from external influences, elections.
Context – They are Paying a Lot for Very Little
Low Confidence and external influences. 88% of people think that elections are important. 45% have confidence in the honesty of the elections (World Bank). Lobbying spend is spiking ($3bn in the US in 2016). Voter turnout, continues to decline – people are disengaging.
Pain: Discounted Voters & Disillusioned Candidates
Candidates who want to win and to keep their position need money and political clout. They have to give up their ideals or bend to the rich and powerful. Voters chronically being discounted, disenfranchised and they are powerless.
Problem: Disappointing the Public has a Better RoI
It is easier, cheaper and less politically dangerous to make empty promises to the public. Voters are easily manipulated and chronically disappointed to the point of indifference. Candidates are more accountable to special-interest groups and less to the public.
Solution: Decentralized Accountable Politics
The Coalichain app allows candidates to get funded by the public and voters to hold their elected officials accountable, with In-app fundraising for a campaign or a cause, smart-contracts governed “stick and carrot” mechanism and flexible, conditioned voting, polls and surveys.
Key Benefits: Transparency & Accountability
Coalichain promotes trust between voters and candidates, and in the political system. Candidates no longer depend on powerful organizations with deep pockets. Voters can control what is done with their vote.
Roadmap
“ | Q1, 2018: Private Sale - Running Successfully Q2, 2018: 2018 Token Presale Mobile App Alpha tests Q3, 2018: ZUZ token crowdsale Mobile app Pilots Q4, 2018: ZUZ token tradable on Exchanges Large-scale Introducing to Politicians in Israel, Estonia (more countries according to funds) Full version & Blockchain integrated App. 2019: Entering new countries and private sectors.[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Levi Samama | Co-founder, Co-CEO & CFO | https://il.linkedin.com/in/levisamama | Levi Samama photo | 3.5 | |
Shay Galili | Co-Founder - CTO | https://www.linkedin.com/in/intertech | Shay Galili photo | 3.5 | |
Ilja Šmorgun | Co-CEO | https://ee.linkedin.com/in/iljasmorgun | Ilja Šmorgun photo | 3.5 | |
Moti Ovadya | Partnership Director | https://www.linkedin.com/in/moti-ovadya-74499915b/ | Moti Ovadya photo | 3.5 | |
Rachel Haya Mushka Attias | Partnerships Manager | https://www.linkedin.com/in/rachel-haya-mushka-attias-8536b1100 | Rachel Haya Mushka Attias photo | 3.5 | |
Debora Zajac | Partnerships Manager | https://linkedin.com/in/debora-zajac-539b18157 | Debora Zajac photo | 3.5 | |
Eliahu Dynovisz | Partnerships Manager | https://www.linkedin.com/in/eliahou-dynovisz-6a958b157 | Eliahu Dynovisz photo | 3.5 | |
Samuel Djian | Web Project Manager | https://www.linkedin.com/in/samuel-djian-739b70103 | Samuel Djian photo | 3.5 | |
Yehuda Chersnovsky | Strategic Architect | Yehuda Chersnovsky photo | 3.5 | ||
Elisheva Chersnovsky | Art Director Politics advisor and presenter during 10 years. Art & communication direction. | Elisheva Chersnovsky photo | 3.5 | ||
Elie Suzan | Design Studio & art Director | https://www.linkedin.com/in/elie-suzan-0ba90225 | Elie Suzan photo | 3.5 | |
Erez Yaffe | Strategic Marketing Manager | https://www.linkedin.com/in/erezyaf | Erez Yaffe photo | 3.5 | |
Sami Sabin | Marketing Officer | https://www.linkedin.com/in/samisabin | Sami Sabin photo | 3.5 | |
Zafi Daniel | Financial Director | Zafi Daniel photo | 3.5 | ||
Virendra Kumar | Senior. PHP Developer | https://www.linkedin.com/in/developmentvk/ | Virendra Kumar photo | 3.5 | |
Rakhi Bhardwaj | Project Manager | https://www.linkedin.com/in/rakhi-bhardwaj-24a40822/ | Rakhi Bhardwaj photo | 3.5 | |
Sahil Arora | Senior. Android APP Developer | https://www.linkedin.com/in/sahil-bharti-27babaa4 | Sahil Arora photo | 3.5 | |
Kapil B Grover | Head Project Management | https://www.linkedin.com/in/kapilgrover85 | Kapil B Grover photo | 3.5 | |
Sandeep Kumar | Head of Delivery | https://www.linkedin.com/in/testleadsandeep/ | Sandeep Kumar photo | 3.5 | |
Sumit Kumar | Technical Head | https://www.linkedin.com/in/sumit-kumar-34915613 | Sumit Kumar photo | 6.8 | |
Aditya Solanki | Senior. iOS APP Developer | https://www.linkedin.com/in/aditya-kumar-057397157 | Aditya Solanki photo | 3.5 | |
Saurabh Pahwa | Head of Design | https://www.linkedin.com/in/saurabh-pahwa-75886266/ | Saurabh Pahwa photo | 3.5 | |
Yogendra Chauhan | Senior. Designer | https://www.linkedin.com/in/yogendra-chauhan-24b38648/ | Yogendra Chauhan photo | 3.5 | |
Olivier Rafowicz | Reserve Colonel in the Israeli Defence Force (Foreign Media Spokesperson). | https://www.linkedin.com/in/olivier-rafowicz-1a850b36/ | Advisors | Olivier Rafowicz photo | 3.5 |
Frédéric Lefebvre | Former Secretary of State - Former Member of UMP, LR & National Assembly, France. | Advisors | Frédéric Lefebvre photo | 3.5 | |
Gregory Zaoui | Head of Mobile Development & Quality Control at RavTech. | https://www.linkedin.com/in/gregoryzaoui | Advisors | Gregory Zaoui photo | 3.5 |
Dror Medalion | Blockchain Entrepreneur, Co-Founder & CEO BitJob.io | https://www.linkedin.com/in/dror-medalion/ | Advisors | Dror Medalion photo | 5.5 |
Edgar Kampers | Cryptocurrency Architect. Coaclichain ambassador in Netherlands | https://www.linkedin.com/in/edgarkampers | Advisors | Edgar Kampers photo | 7.8 |
Adnan Javed | Blockchain advisor at Sapien. Coalichain Ambassador in Australia. | https://www.linkedin.com/in/adnan-javed/ | Advisors | Adnan Javed photo | 32.29 |
Peter Merc | Blockchain Legal Expert, co-founder at Lemur Legal. Coalichain Ambassador in Slovenia. | https://www.linkedin.com/in/peter-merc-ph-d-550b212/ | Advisors | Peter Merc photo | 24.6 |
Marc Lipskier | Founder of Bamboo & Bees, President at World of Blockchains The Blockchains Governing Forum. | https://www.linkedin.com/in/marclipskier/ | Advisors | Marc Lipskier photo | 3.5 |
Yitshak Kalfon | Corporate Strategy Specialist, with 35 years of experience in business development and mentoring young entrepreneurs | https://www.linkedin.com/in/yitshak-kalfon-84362a155 | Advisors | Yitshak Kalfon photo | 3.5 |
Oury Chouchana | Legal Advisor, Former lawyer at the Paris Bar. | https://www.linkedin.com/in/oury-chouchana-94313332 | Advisors | Oury Chouchana photo | 3.5 |
Jonathan Tronchon | Capital Markets Expert and Blockchain Enthusiast | https://fr.linkedin.com/in/jonathantronchon | Advisors | Jonathan Tronchon photo | 3.5 |
Alan Attar | Social Behaviour Researcher with 15 years of experience in Educational and and Corporate e-learning architecture. | Advisors | Alan Attar photo | 3.5 | |
Quentin Lefebvre | Coalichain Ambassador - France | Advisors | Quentin Lefebvre photo | 3.5 | |
Mendel Attal | Serial Entrepreneur and certified investment analyst | Advisors | Mendel Attal photo | 3.5 | |
Thierry De Gorter | Blockchain Expert. Coalichain Ambassador in the UK. | https://www.linkedin.com/in/thierry-de-gorter-7088a2a0 | Advisors | Thierry De Gorter photo | 6.5 |
External links
Coalichain on Twitter
Coalichain on Telegram
Coalichain on Facebook
Coalichain on Medium
Coalichain on Bitcointalk
Coalichain on Github
Coalichain on Reddit
Coalichain on Youtube
Coalichain Official Website
Coalichain Bounty
Coalichain Whitepaper