|
Aimedis
Aimedis | |
---|---|
Aimedis logo Aimedis ICO Review | |
Aimedis ICO | |
Ticker: | AIM |
ICO start: | 0000-00-00 00:00:00 |
ICO end: | 0000-00-00 00:00:00 |
Price: | 1 AIM = 0.12 USD |
Bonus: | 1 |
Tokens: | 300000000 |
Tokentype: | ERC20 |
Hardcap: | 36,000,000 USD |
Softcap: | 9,000,000 USD |
Raised: | 0 |
Platform: | Ethereum |
Distributed: | 50% |
Minimum: | 0.1 ETH |
Accepting: | ETH |
Aimedis is an AI backed, blockchain and smart contract supported medical ecosystem, that changes the way patients, doctors, and hospitals communicate, connect and handle information.
Using the Aimedis platform, users can store, secure and share their medical information only with the people they want to share it with by using the Aimedis right management system.
Beside the records, AImedis offers videochat and communication with other patients and doctors, online prescriptions, online appointments, learning content, the inclusion of fitness trackers and devices like ECG or bloodpressure monitors into the system, while all transactions inside the system are backed by our porprietary private AIMChain blockchain, while the token is bound to a public blockchain (Aimedis dual-blockchain model). AIMSocial will be the new incentivised and decentralized medical social network where patients can help other patients and get rewarded for it, while the system is supported by AI.
Contents
Description
Aimedis is an Abacked, blockchain and smart contract supported medical ecosystem, that changes the way patients, doctors, and hospitals communicate, connect and handle information.
Using the Aimedis platform, users can store, secure and share their medical information only with the people they want to share it with by using the Aimedis right management system.
Beside the records, AImedis offers videochat and communication with other patients and doctors, online prescriptions, online appointments, learning content, the inclusion of fitness trackers and devices like ECG or bloodpressure monitors into the system, while all transactions inside the system are backed by our porprietary private AIMChain blockchain, while the token is bound to a public blockchain (Aimedis dual-blockchain model). AIMSocial will be the new incentivised and decentralized medical social network where patients can help other patients and get rewarded for it,
while the system is supported by AI.
Review
“ | 2016 Q3: Start of development Aimedis 1.0. 2017 Q3 & Q4: Launch of Aimedis 1.0 in closed environment. 2017 Q4: Getting Certified ISO 9001 & ISO 27001. Start of European cooperations SRH hospital group 1. 2018 Q1: ICO white paper release presale in March. 2018 Q2 : ICO in April. iOS & Android Apps. 2018 Q3 : Start of Asian cooperation program. 2018 Q4 : Launch of Aimedis 2.0. 2019 Q2: Incetivised patient AIMSocial platform. 2019 Q3 : AIMedisafe secure pharma label. 2019 Q4 : AIMedisafe backed online drugstore. 2020 Q1: Release of Aimedis 3.0 with AI backed diagnosis & therapy program.[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Volker Hömberg | Neurologist, president WFNR | Advisors | Volker Hömberg photo | 4.3 | |
Maximilian Mehdorn | Neurosurgeon | https://www.linkedin.com/in/maximilan-mehdorn-46806738/ | Advisors | Maximilian Mehdorn photo | 4.3 |
Hartmut Gülker | Cardiologist | Advisors | Hartmut Gülker photo | 4.3 | |
Thomas Druyen | Director of the Institute for Future Psychology and Future Management | Advisors | Thomas Druyen photo | 4.3 | |
Michael Philippi | Former CEO Sana Kliniken AG | Advisors | Michael Philippi photo | 4.3 | |
Georg Sabin | Cardiologist | Advisors | Georg Sabin photo | 4.3 | |
Hubertus Heuer | Cardiologist | Advisors | Hubertus Heuer photo | 4.3 | |
Berhard Breil | Health IT scientist | https://www.linkedin.com/in/bernhard-breil/ | Advisors | Berhard Breil photo | 4.3 |
Simon Choi | Top global ICO lawyer | https://www.linkedin.com/in/prof-simon-choi-2621005/ | Advisors | Simon Choi photo | 71.7 |
Timo Schinkoethe | Biologist & Computer scientist, founder of Cankado | https://www.linkedin.com/in/schinkoethe/ | Advisors | Timo Schinkoethe photo | 4.3 |
Rui Dong | Key advisor at the Blockchain Association of Canada | https://www.linkedin.com/in/rudong/ | Advisors | Rui Dong photo | 5.3 |
Michael J. Kaldasch | CEO, MD & founder | https://www.linkedin.com/in/mikaso/;https://www.linkedin.com/in/mikaso/ | Core team | Michael J. Kaldasch photo | 8.7 |
Ben El Idrissi | COO, MD & founder | https://www.linkedin.com/in/ben-el-idrissi-b30453158/ | Core team | Ben El Idrissi photo | 8.7 |
Sankar Ghanesh | CTO | https://www.linkedin.com/in/sankar-ganesha-93a94b6/ | Core team | Sankar Ghanesh photo | 4.3 |
Lazaros Fountoukidis | CMO & MD | https://www.linkedin.com/in/lazaros-foundoukidis-20712582/ | Core team | Lazaros Fountoukidis photo | 4.3 |
Roxana Nasoi | CCO | https://www.linkedin.com/in/roxananasoi/ | Core team | Roxana Nasoi photo | 4.3 |
Stefan F. Krieg | Physicist - HPC, deep learning & AI | Core team | Stefan F. Krieg photo | 4.3 | |
Lin Wan | Head of IT & development | https://www.linkedin.com/in/lin-wan-31b3b8115/ | Core team | Lin Wan photo | 4.3 |
Amer Mufti | Head of Silicon Valley office - lead blockchain development | https://www.linkedin.com/in/amermufti/ | Core team | Amer Mufti photo | 4.3 |
Sebastian Wehkamp | CDO & creative director | Core team | Sebastian Wehkamp photo | 4.3 | |
Benjamin Bergmann | CSO | https://www.linkedin.com/in/benjamin-bergmann-25606422/ | Core team | Benjamin Bergmann photo | 4.3 |
Sopia Singdee | BD Asia | https://www.linkedin.com/in/angel-sopita-45420ab0/ | Core team | Sopia Singdee photo | 4.3 |
Catherine Angcaya | CFO | https://www.linkedin.com/in/catherine-angcaya-17621056/ | Core team | Catherine Angcaya photo | 4.3 |
Daria Borisenko | BD Russia, Belarus & Ukraine | https://www.linkedin.com/in/dariadbkstylez/ | Core team | Daria Borisenko photo | 4.3 |
BingFeng Liu | Full stack developer | http://www.linkedin.com/in/bingfeng-liu-2466b6156 | Core team | BingFeng Liu photo | 4.3 |
ZiLong Sun | Full stack mobile developer | https://www.linkedin.com/in/zilongsun/ | Core team | ZiLong Sun photo | 4.3 |
Markus Moench | Full stack developer | https://www.linkedin.com/in/markusmoench/ | Core team | Markus Moench photo | 4.3 |
Gang Zhu | Full stack developer | https://www.linkedin.com/in/gang-zhu-3326b5156/ | Core team | Gang Zhu photo | 8.3 |
Yang Chul | Boering Projectleader cardiology & MD | Core team | Yang Chul photo | 4.3 |
External links
Aimedis on twitter
Aimedis on slack
Aimedis on telegram
Aimedis on facebook
Aimedis on medium
Aimedis on bitcointalk
Aimedis on github
Aimedis on reddit
Aimedis on youtube
Aimedis official website
Aimedis whitepaper