|
Comparison of video hosting services
Jump to navigation
Jump to search
The following tables compare general and technical information for a number of current, notable video hosting services. Please see the individual products' articles for further information.
Contents
General information
Basic general information about the hosts: creator/company, license/price etc.
Service | Owner | Launched | Content license | Ads | # videos | Views per day | Location of main server | Censorship | Multilingual | Ad revenue sharing | Video downloadable |
---|---|---|---|---|---|---|---|---|---|---|---|
Break.com | Defy Media | own TOS | |||||||||
EngageMedia | EngageMedia | Creative Commons | |||||||||
Flickr | Yahoo | own TOS | |||||||||
Globo Video | Globo.com | ||||||||||
Vimeo | Connected Ventures | own TOS | |||||||||
vzaar | vzaar Limited | own TOS | |||||||||
YouTube | Alphabet/Google | own TOS, optional Creative Commons | . |
Supported input file formats
Service | MPEG | MOV | WMV | AVI | MKV | MP4 | MOD | RA | RAM | ASF | Ogg | 3GP | QT | WebM | Audio | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dailymotion | ||||||||||||||||
EngageMedia | ||||||||||||||||
Internet Archive | Any | |||||||||||||||
LiveLeak.com | ||||||||||||||||
Metacafe | ||||||||||||||||
MetaCDN | ||||||||||||||||
Nico Nico Douga | ||||||||||||||||
Putfile | ||||||||||||||||
Vimeo | ||||||||||||||||
Service | MPEG | MOV | WMV | AVI | MKV | MP4 | MOD | RA | RAM | ASF | Ogg | 3GP | QT | WebM | Audio | Other |
Streaming video technical information
Service | Video Player | Streaming Video Format | Max size (MB) | Max time (min) | Resolution (max) | Video bitrate (kbit) | Audio bitrate (kbit) | Stereo sound | 3D capable | 60 FPS support |
---|---|---|---|---|---|---|---|---|---|---|
blip.tv | HTML5 video or Flash | On2 VP6 | unlimited | ×720 | ||||||
Break.com | HTML5 video or Flash | On2 VP6 | ×352 | kbit/s 30 frame/s | mp3 CBR 64.0 kbit/s | |||||
Dailymotion | HTML5 video or Flash | Ogg Theora/Vorbis or H.264, Sorenson codec | ×1080 | 96~ | ||||||
EngageMedia | HTML5 video or Flash | H.264 | unlimited | unlimited | ×320 | kbit/s 25 frame/s, mencoder | mp3 CBR 64.0 kbit/s lavc codec | |||
Facebook Live | HTML5 video | ×720 | ||||||||
Flickr | HTML5 video or Flash | |||||||||
Globo Video | HTML5 video or Flash | Sorenson codec, H.264 Download | unlimited | unlimited | ×360 | kbit/s 29.97frame/s | mp3 96 kbit/s | |||
Internet Archive | HTML5 video or Flash | Ogg Theora/Vorbis | unlimited | unlimited | unlimited | unlimited | unlimited | |||
LiveLeak.com | HTML5 video or Flash | 2,000 | ||||||||
Metacafe | HTML5 video or Flash | |||||||||
MetaCDN | HTML5 video or Flash | H.264, MPEG-4 and RTMP | unlimited | unlimited | unlimited | unlimited | unlimited | |||
Nico Nico Douga | HTML5 video or Flash | H.264, On2 VP6 | unlimited | ×384 | unlimited | |||||
RuTube | HTML5 video or Flash | H.264 | ×480 (4:3), 640×360 (16:9) | |||||||
Viddler | HTML5 video or Flash | H.264, 3GP, WebM, MP4 | unlimited | unlimited | ×720 | variable, average 1600, max 5000 | ||||
Vimeo | HTML5 video or Flash | H.264 | Basic; 5000 Plus; 20,000 Pro; 100,000 Pro Unlimited | unlimited | ×2160 | variable | ||||
vzaar | HTML5 video or Flash | H.264 | unlimited | |||||||
Youku | HTML5 video or Flash | On2 VP6 | unlimited | |||||||
YouTube | HTML5 video or Flash | H.264, Sorenson codec, VP8, VP9 | 128,000 for verified users | 15 by default, 720 for verified users | ×4320 | variable | 64~ | |||
Service | Video Player | Streaming Video Format | Max size (MB) | Max time (min) | Resolution | Video bitrate (kbit) | Audio bitrate (kbit) | Stereo sound | 3D capable | 60 FPS support |
Site traffic
Service | Alexa Site Rank |
Quantcast Site Rank |
Monthly Unique Visitors (USA) |
---|---|---|---|
blip.tv | 812 | ||
Break.com | 120 | ||
Dailymotion | 94 | 59 | |
flickr | |||
Internet Archive | 372 | ||
LiveLeak.com | 639 | 229 | |
Metacafe | 182 | 104 | |
Nico Nico Douga | 137 | ||
Putfile | |||
RuTube | |||
Tudou | 84 | ||
Vimeo | |||
Youku | 49 | ||
YouTube | 2 | 4 | |
Tune.pk |