|
Cryptocurrency list
Jump to navigation
Jump to search
Full Cryptocurrency List of coins and tokens
Coins
Name | Symbol | Market Cap | Price | Circulating Supply | Volume (1d) | Volume (30d) | link | Website |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | $119,928,830,414 | $7192.77 | 16673525 | $3,396,450,000 | $73,185,522,816 | [1] | [2] |
Ethereum | ETH | $30,445,727,882 | $318.35 | 95636023 | $863,272,000 | $15,730,239,984 | [3] | [4] |
Bitcoin Cash | BCH | $12,893,939,363 | $768.62 | 16775550 | $1,690,860,000 | $18,914,287,184 | [5] | [6] |
Counos Coin | CSC | - | - | - | - | - | [7] | [8] |
Ripple | XRP | $8,343,542,375 | $0.216538 | 38531538922 | $121,855,000 | $5,409,355,286 | [9] | [10] |
Litecoin | LTC | $3,480,603,868 | $64.74 | 53759232 | $267,881,000 | $5,613,809,512 | [11] | [12] |
Dash | DASH | $2,612,599,061 | $340.19 | 7679710 | $82,431,600 | $1,606,993,992 | [13] | [14] |
NEM | XEM | $2,072,880,000 | $0.230320 | 8999999999 | $9,419,680 | $165,804,292 | [15] | [16] |
NEO | NEO | $2,007,375,500 | $30.88 | 65000000 | $60,067,100 | $1,345,302,006 | [17] | [18] |
Monero | XMR | $1,811,246,829 | $118.13 | 15333177 | $83,991,500 | $1,245,241,938 | [19] | [20] |
IOTA | MIOTA | $1,561,626,278 | $0.561831 | 2779530283 | $58,508,800 | $498,655,025 | [21] | [22] |
Ethereum Classic | ETC | $1,478,771,570 | $15.20 | 97300406 | $188,919,000 | $2,469,655,797 | [23] | [24] |
Qtum | QTUM | $900,634,944 | $12.23 | 73650484 | $105,046,000 | $1,942,572,359 | [25] | [26] |
Cardano | ADA | $773,500,444 | $0.029834 | 25927070538 | $13,182,100 | $187,636,067 | [27] | [28] |
Lisk | LSK | $697,718,444 | $6.08 | 114680875 | $22,635,900 | $328,682,668 | [29] | [30] |
Zcash | ZEC | $672,246,433 | $259.74 | 2588181 | $84,706,200 | $1,332,050,276 | [31] | [32] |
Stellar Lumens | XLM | $614,261,682 | $0.037030 | 16588351568 | $34,743,600 | $1,195,508,601 | [33] | [34] |
BitConnect | BCC | $592,687,655 | $277.20 | 2138092 | $24,476,700 | $526,715,030 | [35] | [36] |
Hshare | HSR | $481,316,098 | $11.40 | 42231824 | $15,786,200 | $466,004,727 | [37] | [38] |
Waves | WAVES | $478,375,000 | $4.78 | 100000000 | $21,430,600 | $285,128,391 | [39] | [40] |
Stratis | STRAT | $347,729,495 | $3.53 | 98616171 | $10,321,200 | $346,875,675 | [41] | [42] |
Ark | ARK | $318,253,009 | $3.25 | 97981284 | $11,191,600 | $89,342,481 | [43] | [44] |
Komodo | KMD | $250,292,373 | $2.48 | 100945510 | $8,587,750 | $70,616,969 | [45] | [46] |
Bytecoin | BCN | $249,928,501 | $0.001364 | 1,83254E+11 | $3,727,650 | $70,755,448 | [47] | [48] |
Steem | STEEM | $232,320,616 | $0.944199 | 246050479 | $2,453,550 | $32,302,842 | [49] | [50] |
Decred | DCR | $208,248,341 | $33.97 | 6131173 | $1,431,100 | $25,994,181 | [51] | [52] |
BitShares | BTS | $204,337,272 | $0.078539 | 2601730000 | $6,331,460 | $121,468,116 | [53] | [54] |
Electroneum | ETN | $203,516,599 | $0.039788 | 5114998885 | $590,651 | $10,133,357 | [55] | [56] |
PIVX | PIVX | $194,675,495 | $3.56 | 54689966 | $914,361 | $26,947,336 | [57] | [58] |
Vertcoin | VTC | $186,531,992 | $4.54 | 41089600 | $19,903,800 | $607,186,917 | [59] | [60] |
Factom | FCT | $182,384,349 | $20.86 | 8745102 | $12,128,400 | $112,681,216 | [61] | [62] |
BitcoinDark | BTCD | $162,464,945 | $126.05 | 1288862 | $259,696 | $3,875,134 | [63] | [64] |
MonaCoin | MONA | $159,806,791 | $2.89 | 55225000 | $2,917,100 | $252,603,180 | [65] | [66] |
Dogecoin | DOGE | $148,728,249 | $0.001330 | 1,11867E+11 | $7,221,790 | $111,956,702 | [67] | [68] |
Siacoin | SC | $142,773,618 | $0.004644 | 30746255097 | $7,321,350 | $56,136,561 | [69] | [70] |
Metaverse ETP | ETP | $131,903,810 | $3.63 | 36321429 | $10,216,400 | $360,519,794 | [71] | [72] |
Byteball Bytes | GBYTE | $128,272,725 | $198.80 | 645222 | $415,944 | $13,629,944 | [73] | [74] |
Blocknet | BLOCK | $127,381,351 | $26.11 | 4878175 | $853,270 | $7,589,190 | [75] | [76] |
GameCredits | GAME | $124,072,614 | $1.93 | 64355352 | $1,464,980 | $45,037,388 | [77] | [78] |
Syscoin | SYS | $123,651,800 | $0.233849 | 528767710 | $3,377,380 | $78,895,572 | [79] | [80] |
Verge | XVG | $107,145,456 | $0.007537 | 14215457410 | $3,859,390 | $137,259,296 | [81] | [82] |
GXShares | GXS | $102,645,048 | $2.53 | 40510000 | $1,555,420 | $51,451,625 | [83] | [84] |
DigiByte | DGB | $98,183,887 | $0.010463 | 9383913517 | $8,994,290 | $103,577,405 | [85] | [86] |
Lykke | LKK | $96,344,199 | $0.368605 | 261375181 | $191,650 | $5,506,487 | [87] | [88] |
MinexCoin | MNX | $87,525,230 | $6.73 | 13000000 | $46,527 | $257,088 | [89] | [90] |
Pura | PURA | $79,700,162 | $0.464078 | 171738722 | $602,228 | $6,206,719 | [91] | [92] |
VeChain | VEN | $72,528,195 | $0.261681 | 277162633 | $1,204,810 | $19,256,351 | [93] | [94] |
Nxt | NXT | $70,928,896 | $0.071000 | 998999942 | $7,055,600 | $102,212,649 | [95] | [96] |
Particl | PART | $68,697,468 | $8.85 | 7766735 | $458,242 | $5,858,844 | [97] | [98] |
ZenCash | ZEN | $66,516,872 | $27.09 | 2455648 | $1,932,680 | $142,274,685 | [99] | [100] |
KuCoin Shares | KCS | $61,594,283 | $0.676540 | 91043076 | $610,482 | $26,250,159 | [101] | [102] |
Nexus | NXS | $59,591,727 | $1.11 | 53663035 | $406,357 | $11,618,719 | [103] | [104] |
ZCoin | XZC | $59,521,948 | $17.51 | 3399312 | $2,435,040 | $42,939,610 | [105] | [106] |
Neblio | NEBL | $58,506,797 | $4.67 | 12534771 | $582,033 | $13,312,800 | [107] | [108] |
NAV Coin | NAV | $55,646,408 | $0.897344 | 62012348 | $1,687,150 | $73,056,897 | [109] | [110] |
Cryptonex | CNX | $54,564,332 | $1.21 | 44955166 | $93,570 | $4,582,354 | [111] | [112] |
Ubiq | UBQ | $52,996,884 | $1.37 | 38760529 | $737,832 | $13,875,848 | [113] | [114] |
FairCoin | FAIR | $52,671,947 | $0.990189 | 53193831 | $95,501 | $2,029,212 | [115] | [116] |
I/O Coin | IOC | $46,087,406 | $2.81 | 16379761 | $154,701 | $8,179,980 | [117] | [118] |
Bitdeal | BDL | $45,049,348 | $0.288390 | 156209812 | $214,831 | $5,651,698 | [119] | [120] |
Groestlcoin | GRS | $44,781,289 | $0.651178 | 68769659 | $6,914,330 | $339,991,675 | [121] | [122] |
NoLimitCoin | NLC2 | $42,460,372 | $0.207873 | 204261121 | $163,501 | $4,098,173 | [123] | [124] |
Peercoin | PPC | $40,658,193 | $1.66 | 24436360 | $763,414 | $11,712,813 | [125] | [126] |
Viacoin | VIA | $37,436,342 | $1.64 | 22886347 | $1,920,080 | $46,004,951 | [127] | [128] |
PotCoin | POT | $35,996,700 | $0.164684 | 218580436 | $5,203,800 | $62,487,210 | [129] | [130] |
Achain | ACT | $35,606,376 | $0.120346 | 295866721 | $407,634 | $5,478,374 | [131] | [132] |
Gulden | NLG | $35,041,395 | $0.098439 | 355968845 | $151,256 | $4,992,335 | [133] | [134] |
Counterparty | XCP | $34,771,056 | $13.28 | 2617514 | $362,275 | $10,597,344 | [135] | [136] |
B3Coin | B3 | $33,532,965 | $0.001198 | 27988919648 | $1,057,840 | $7,774,161 | [137] | [138] |
Rise | RISE | $33,050,563 | $0.292123 | 113139200 | $1,293,660 | $50,258,931 | [139] | [140] |
ReddCoin | RDD | $33,002,524 | $0.001151 | 28663700106 | $1,364,990 | $38,199,514 | [141] | [142] |
Emercoin | EMC | $30,690,903 | $0.749798 | 40932228 | $528,789 | $6,504,291 | [143] | [144] |
CloakCoin | CLOAK | $29,856,737 | $5.83 | 5123307 | $354,369 | $9,017,350 | [145] | [146] |
LEOcoin | LEO | $29,479,322 | $0.317036 | 92984148 | $325,559 | $11,808,173 | [147] | [148] |
BitBay | BAY | $28,541,977 | $0.028320 | 1007834595 | $232,897 | $4,432,257 | [149] | [150] |
Elastic | XEL | $28,063,564 | $0.320850 | 87466305 | $577,291 | $37,482,304 | [151] | [152] |
Namecoin | NMC | $25,380,944 | $1.72 | 14736400 | $536,972 | $5,072,999 | [153] | [154] |
SmartCash | SMART | $25,086,955 | $0.094210 | 266287322 | $86,250 | $3,264,095 | [155] | [156] |
Aeon | AEON | $24,585,053 | $1.68 | 14651140 | $217,145 | $7,368,492 | [157] | [158] |
Diamond | DMD | $24,569,563 | $9.80 | 2506282 | $201,881 | $4,581,613 | [159] | [160] |
DECENT | DCT | $24,120,019 | $0.470120 | 51306089 | $137,537 | $5,241,426 | [161] | [162] |
Crown | CRW | $23,960,167 | $1.50 | 15936260 | $298,212 | $3,462,992 | [163] | [164] |
LBRY Credits | LBC | $23,944,025 | $0.229360 | 104394945 | $3,249,220 | $15,307,878 | [165] | [166] |
Skycoin | SKY | $23,909,661 | $4.03 | 5933198 | $17,403 | $417,857 | [167] | [168] |
ATBCoin | ATB | $23,027,729 | $0.592299 | 38878555 | $972,278 | $28,327,389 | [169] | [170] |
OKCash | OK | $22,607,416 | $0.308957 | 73173340 | $4,982,640 | $92,509,410 | [171] | [172] |
Feathercoin | FTC | $21,523,979 | $0.118770 | 181224040 | $738,419 | $44,421,403 | [173] | [174] |
SIBCoin | SIB | $20,837,712 | $1.32 | 15789854 | $217,834 | $3,426,928 | [175] | [176] |
ION | ION | $20,425,257 | $1.17 | 17513017 | $461,490 | $7,598,467 | [177] | [178] |
RaiBlocks | XRB | $18,639,037 | $0.139882 | 133248290 | $352,050 | $5,001,960 | [179] | [180] |
Rubycoin | RBY | $18,580,776 | $0.744306 | 24963894 | $233,587 | $41,063,412 | [181] | [182] |
BlackCoin | BLK | $18,254,646 | $0.238684 | 76480393 | $428,953 | $8,556,474 | [183] | [184] |
Peerplays | PPY | $17,012,055 | $4.46 | 3818600 | $7,838 | $361,327 | [185] | [186] |
The ChampCoin | TCC | $16,836,443 | $0.102085 | 164925727 | $125,212 | $6,798,943 | [187] | [188] |
Expanse | EXP | $16,613,632 | $2.10 | 7906397 | $725,891 | $14,772,161 | [189] | [190] |
GridCoin | GRC | $16,539,074 | $0.042374 | 390312753 | $138,859 | $6,201,319 | [191] | [192] |
Einsteinium | EMC2 | $16,489,868 | $0.076548 | 215420068 | $2,305,450 | $46,004,483 | [193] | [194] |
VeriCoin | VRC | $16,469,012 | $0.540996 | 30442021 | $487,219 | $41,829,130 | [195] | [196] |
DigitalNote | XDN | $16,214,987 | $0.002355 | 6885695758 | $5,131,100 | $135,856,556 | [197] | [198] |
ToaCoin | TOA | $15,887,016 | $0.009183 | 1730133073 | $42,261 | $1,104,627 | [199] | [200] |
SaluS | SLS | $15,586,916 | $15.51 | 1004784 | $114,889 | $10,524,985 | [201] | [202] |
Energycoin | ENRG | $15,540,397 | $0.128038 | 121373321 | $28,769 | $4,171,628 | [203] | [204] |
MonetaryUnit | MUE | $15,429,959 | $0.120490 | 128060078 | $240,748 | $3,851,689 | [205] | [206] |
E-coin | ECN | $15,354,298 | $3.42 | 4487186 | $11,027 | $746,927 | [207] | [208] |
Golos | GOLOS | $15,212,224 | $0.122168 | 124518891 | $81,811 | $2,807,206 | [209] | [210] |
DubaiCoin | DBIX | $15,031,327 | $10.23 | 1468850 | $222,030 | $7,359,385 | [211] | [212] |
SolarCoin | SLR | $14,969,835 | $0.402070 | 37231911 | $241,314 | $16,616,116 | [213] | [214] |
Vcash | XVC | $14,770,912 | $0.968302 | 15254447 | $1,636,250 | $35,268,578 | [215] | [216] |
Bitcore | BTX | $13,777,999 | $11.52 | 1195602 | $1,949,390 | $6,186,278 | [217] | [218] |
Omni | OMNI | $13,487,358 | $24.08 | 560083 | $198,556 | $28,431,227 | [219] | [220] |
Clams | CLAM | $13,432,243 | $4.96 | 2705773 | $512,348 | $55,014,223 | [221] | [222] |
FlorinCoin | FLO | $13,052,131 | $0.093473 | 139635009 | $173,680 | $12,255,764 | [223] | [224] |
Radium | RADS | $12,989,572 | $3.84 | 3384825 | $312,314 | $5,830,967 | [225] | [226] |
Spectrecoin | XSPEC | $12,963,270 | $0.623676 | 20785264 | $58,805 | $873,300 | [227] | [228] |
Shift | SHIFT | $12,940,299 | $1.14 | 11384895 | $198,821 | $4,842,320 | [229] | [230] |
Burst | BURST | $12,611,272 | $0.007005 | 1800339818 | $794,902 | $7,181,370 | [231] | [232] |
Asch | XAS | $12,440,722 | $0.611921 | 20330601 | $140,226 | $3,303,836 | [233] | [234] |
WhiteCoin | XWC | $12,325,311 | $0.049605 | 248469617 | $190,924 | $5,094,993 | [235] | [236] |
TransferCoin | TX | $12,300,259 | $1.99 | 6195699 | $449,225 | $27,688,791 | [237] | [238] |
BitSend | BSD | $11,698,076 | $0.683938 | 17104000 | $321,866 | $2,884,132 | [239] | [240] |
LoMoCoin | LMC | $10,723,282 | $0.048886 | 219352818 | $344,246 | $11,887,790 | [241] | [242] |
Sphere | SPHR | $10,195,715 | $3.31 | 3082940 | $50,587 | $799,478 | [243] | [244] |
Novacoin | NVC | $10,146,001 | $5.36 | 1893568 | $170,501 | $4,417,320 | [245] | [246] |
Unobtanium | UNO | $10,049,349 | $50.80 | 197839 | $22,418 | $37,331,893 | [247] | [248] |
Credence Coin | CRDNC | $9,839,223 | $2.97 | 3312490 | $523,131 | $1,754,241 | [249] | [250] |
Voxels | VOX | $9,794,232 | $0.046639 | 210000000 | $712,530 | $11,180,691 | [251] | [252] |
Centurion | CNT | $9,731,933 | $0.132946 | 73202146 | $25,371 | $1,476,981 | [253] | [254] |
PRIZM | PZM | $9,476,305 | $0.960029 | 9870853 | $10,337 | $290,521 | [255] | [256] |
CasinoCoin | CSC | $9,245,332 | $0.239509 | 38601187 | $2,192 | $426,556 | [257] | [258] |
NeosCoin | NEOS | $9,225,818 | $2.59 | 3561666 | $128,039 | $5,366,796 | [259] | [260] |
Bitcloud | BTDX | $8,929,536 | $0.606524 | 14722477 | $54,372 | $1,818,183 | [261] | [262] |
Gambit | GAM | $8,750,343 | $7.31 | 1197137 | $88,855 | $1,337,037 | [263] | [264] |
Compcoin | CMP | $8,726,412 | $2.02 | 4316160 | $7,978 | $3,390,771 | [265] | [266] |
PinkCoin | PINK | $8,296,032 | $0.022524 | 368322950 | $227,318 | $6,221,365 | [267] | [268] |
Kore | KORE | $8,256,172 | $4.08 | 2021986 | $364,838 | $10,291,293 | [269] | [270] |
Yocoin | YOC | $7,399,889 | $0.067994 | 108831500 | $232,995 | $1,705,206 | [271] | [272] |
XTRABYTES | XBY | $7,359,665 | $0.017115 | 430000000 | $23,786 | $1,785,743 | [273] | [274] |
Curecoin | CURE | $7,187,060 | $0.302009 | 23797502 | $246,045 | $16,994,320 | [275] | [276] |
Obsidian | ODN | $6,962,686 | $0.285356 | 24400000 | $68,379 | $2,846,036 | [277] | [278] |
E-Dinar Coin | EDR | $6,917,248 | $0.007805 | 886211988 | $628,088 | $22,445,941 | [279] | [280] |
Mooncoin | MOON | $6,752,901 | $0.000030 | 2,22689E+11 | $5,219 | $394,212 | [281] | [282] |
HEAT | HEAT | $6,542,454 | $0.217604 | 30065872 | $3,245 | $147,956 | [283] | [284] |
Dynamic | DYN | $6,507,584 | $3.51 | 1852603 | $31,502 | $2,272,576 | [285] | [286] |
Musicoin | MUSIC | $6,476,237 | $0.014887 | 435014658 | $193,978 | $4,314,925 | [287] | [288] |
Sequence | SEQ | $6,258,663 | $0.138678 | 45130900 | $67,292 | $3,305,323 | [289] | [290] |
BitBean | BITB | $6,200,525 | $0.002805 | 2210723000 | $83,092 | $4,460,587 | [291] | [292] |
GoldCoin | GLD | $6,132,458 | $0.150991 | 40614724 | $58,257 | $1,938,321 | [293] | [294] |
Stealthcoin | XST | $6,005,524 | $0.219678 | 27337851 | $318,256 | $7,813,277 | [295] | [296] |
EquiTrader | EQT | $5,994,815 | $0.618966 | 9685209 | $59,750 | $2,217,728 | [297] | [298] |
HTMLCOIN | HTML5 | $5,921,132 | $0.000146 | 40659020000 | $95,517 | $912,783 | [299] | [300] |
PoSW Coin | POSW | $5,904,064 | $0.133879 | 44100000 | $62,589 | $1,164,222 | [301] | [302] |
Masternodecoin | MTNC | $5,878,103 | $0.122143 | 48124761 | $5,961 | $168,653 | [303] | [304] |
XCurrency | XC | $5,851,267 | $0.998137 | 5862188 | $1,299 | $94,152 | [305] | [306] |
ExclusiveCoin | EXCL | $5,827,367 | $1.35 | 4319512 | $84,738 | $2,922,554 | [307] | [308] |
Rupee | RUP | $5,703,393 | $0.258475 | 22065550 | $78,123 | $2,368,187 | [309] | [310] |
Auroracoin | AUR | $5,482,559 | $0.633226 | 8658139 | $172,458 | $1,894,418 | [311] | [312] |
EuropeCoin | ERC | $5,433,113 | $0.546373 | 9943963 | $273,975 | $2,700,977 | [313] | [314] |
Pascal Coin | PASC | $5,413,485 | $0.361253 | 14985300 | $131,466 | $1,341,799 | [315] | [316] |
Bitcoin Plus | XBC | $5,310,373 | $51.75 | 102621 | $201,764 | $4,295,080 | [317] | [318] |
ArtByte | ABY | $5,074,996 | $0.006403 | 792537250 | $111,787 | $2,418,533 | [319] | [320] |
Global Currency Reserve | GCR | $5,059,685 | $0.048956 | 103352320 | $66,420 | $1,243,664 | [321] | [322] |
Synergy | SNRG | $4,802,894 | $1.51 | 3178893 | $77,874 | $4,789,871 | [323] | [324] |
Bela | BELA | $4,626,606 | $0.120403 | 38426000 | $28,979 | $1,096,982 | [325] | [326] |
Pesetacoin | PTC | $4,605,368 | $0.035046 | 131408114 | $68,159 | $1,675,844 | [327] | [328] |
Internet of People | IOP | $4,504,127 | $2.48 | 1816107 | $856,467 | $29,726,438 | [329] | [330] |
Myriad | XMY | $4,502,158 | $0.002947 | 1527812500 | $101,081 | $2,934,957 | [331] | [332] |
Hush | HUSH | $4,501,774 | $2.01 | 2242500 | $31,005 | $923,120 | [333] | [334] |
Zeitcoin | ZEIT | $4,468,185 | $0.000121 | 36971147180 | $1,999 | $106,413 | [335] | [336] |
Bitswift | SWIFT | $4,422,980 | $1.09 | 4069016 | $128,132 | $11,915,479 | [337] | [338] |
Dimecoin | DIME | $4,417,512 | $0.000008 | 5,3711E+11 | $5,247 | $196,644 | [339] | [340] |
AudioCoin | ADC | $4,270,005 | $0.005120 | 833925176 | $16,735 | $283,481 | [341] | [342] |
Neutron | NTRN | $4,257,735 | $0.133097 | 31989716 | $2,755 | $346,838 | [343] | [344] |
VeriumReserve | VRM | $4,166,973 | $3.07 | 1359016 | $149,150 | $6,589,466 | [345] | [346] |
Syndicate | SYNX | $4,056,374 | $0.251542 | 16126030 | $156,755 | $9,868,170 | [347] | [348] |
TheGCCcoin | GCC | $4,050,713 | $0.008147 | 497174956 | $4,719 | $119,687 | [349] | [350] |
EarthCoin | EAC | $4,014,533 | $0.000349 | 11490449756 | $34,549 | $74,150 | [351] | [352] |
HempCoin | THC | $3,858,017 | $0.016894 | 228364777 | $290,403 | $6,011,068 | [353] | [354] |
Blitzcash | BLITZ | $3,832,536 | $0.934082 | 4102997 | $76,244 | $3,338,810 | [355] | [356] |
FedoraCoin | TIPS | $3,817,256 | $0.000009 | 4,43168E+11 | $768 | $24,316 | [357] | [358] |
TrustPlus | TRUST | $3,755,383 | $0.117039 | 32086595 | $91,805 | $9,960,734 | [359] | [360] |
GO! Coin | XGOX | $3,708,948 | $0.018531 | 200142895 | $43,763 | $1,123,544 | [361] | [362] |
GeoCoin | GEO | $3,551,413 | $1.08 | 3290173 | $90,344 | $5,719,895 | [363] | [364] |
Riecoin | RIC | $3,514,324 | $0.090583 | 38796775 | $159,414 | $4,118,692 | [365] | [366] |
Bitmark | BTM | $3,477,571 | $0.489421 | 7105480 | $37,974 | $567,364 | [367] | [368] |
EverGreenCoin | EGC | $3,476,620 | $0.260982 | 13321301 | $161,132 | $3,959,969 | [369] | [370] |
e-Gulden | EFL | $3,427,058 | $0.220735 | 15525666 | $3,229,770 | $4,887,638 | [371] | [372] |
Breakout Stake | BRX | $3,425,614 | $0.546517 | 6268082 | $188,894 | $2,433,720 | [373] | [374] |
Memetic | MEME | $3,395,910 | $0.206328 | 16458796 | $316,348 | $11,887,440 | [375] | [376] |
2GIVE | 2GIVE | $3,379,663 | $0.006542 | 516613240 | $195,650 | $3,333,516 | [377] | [378] |
ZClassic | ZCL | $3,368,635 | $1.86 | 1809800 | $241,442 | $11,153,417 | [379] | [380] |
Mintcoin | MINT | $3,302,743 | $0.000132 | 24947260808 | $2,198 | $75,069 | [381] | [382] |
Steem Dollars | SBD | $3,256,799 | $0.984571 | 3307836 | $918,571 | $4,798,963 | [383] | [384] |
DNotes | NOTE | $3,242,391 | $0.025170 | 128818117 | $105,304 | $1,502,803 | [385] | [386] |
Primecoin | XPM | $3,149,258 | $0.148115 | 21262250 | $98,501 | $10,691,124 | [387] | [388] |
VIVO | VIVO | $3,129,823 | $5.08 | 615823 | $113,466 | $2,461,416 | [389] | [390] |
BridgeCoin | BCO | $3,069,788 | $0.117112 | 26212416 | $6,799 | $621,353 | [391] | [392] |
Terracoin | TRC | $3,028,270 | $0.141638 | 21380350 | $8,456 | $304,015 | [393] | [394] |
SpreadCoin | SPR | $2,951,111 | $0.325544 | 9065167 | $315,373 | $13,799,359 | [395] | [396] |
ParkByte | PKB | $2,894,089 | $0.607488 | 4764026 | $940,135 | $32,998,410 | [397] | [398] |
DopeCoin | DOPE | $2,890,115 | $0.026017 | 111085648 | $167,875 | $4,012,777 | [399] | [400] |
Breakout | BRK | $2,887,603 | $0.159166 | 18142083 | $229,975 | $3,950,825 | [401] | [402] |
FIMKrypto | FIMK | $2,737,783 | $0.004745 | 577004618 | $1,845 | $15,711 | [403] | [404] |
Sexcoin | SXC | $2,728,957 | $0.021812 | 125110357 | $8,675 | $340,668 | [405] | [406] |
BlueCoin | BLU | $2,704,323 | $0.004706 | 574683675 | $1,568 | $97,220 | [407] | [408] |
XP | XP | $2,477,385 | $0.000015 | 1,63295E+11 | $2,552 | $127,168 | [409] | [410] |
PutinCoin | PUT | $2,475,811 | $0.012333 | 200745265 | $9,564 | $132,246 | [411] | [412] |
Crave | CRAVE | $2,458,148 | $1.73 | 1423503 | $9,057 | $268,719 | [413] | [414] |
vTorrent | VTR | $2,418,255 | $0.223582 | 10815966 | $137,799 | $3,216,038 | [415] | [416] |
Karbowanec | KRB | $2,415,218 | $0.511701 | 4719978 | $77,740 | $907,919 | [417] | [418] |
DeepOnion | ONION | $2,386,360 | $0.637150 | 3745366 | $20,974 | $523,559 | [419] | [420] |
NewYorkCoin | NYC | $2,323,171 | $0.000018 | 1,29033E+11 | $4,908 | $106,087 | [421] | [422] |
Innova | INN | $2,269,748 | $4.20 | 541004 | $149,205 | $310,333 | [423] | [424] |
Condensate | RAIN | $2,266,738 | $0.029827 | 75995929 | $7,432 | $605,681 | [425] | [426] |
Atmos | ATMS | $2,242,091 | $0.022358 | 100280470 | $3,581 | $81,351 | [427] | [428] |
Bismuth | BIS | $2,223,558 | $0.455035 | 4886565 | $38,544 | $689,169 | [429] | [430] |
ChainCoin | CHC | $2,221,733 | $0.139095 | 15972777 | $7,316 | $258,646 | [431] | [432] |
CannabisCoin | CANN | $2,176,946 | $0.028187 | 77231176 | $113,593 | $2,422,908 | [433] | [434] |
Creativecoin | CREA | $2,176,477 | $0.171372 | 12700306 | $4,089 | $111,833 | [435] | [436] |
BitcoinZ | BTCZ | $2,140,792 | $0.004859 | 440600056 | $34,597 | $1,253,464 | [437] | [438] |
Pandacoin | PND | $2,137,879 | $0.000066 | 32514916898 | $1,180 | $10,169 | [439] | [440] |
Quark | QRK | $2,072,469 | $0.008230 | 251813885 | $718 | $13,540 | [441] | [442] |
HunterCoin | HUC | $2,060,436 | $0.103020 | 20000350 | $56,976 | $987,757 | [443] | [444] |
Magi | XMG | $2,058,770 | $0.272164 | 7564448 | $68,526 | $3,088,536 | [445] | [446] |
Startcoin | START | $2,048,317 | $0.045438 | 45079785 | $88,500 | $3,208,505 | [447] | [448] |
Onix | ONX | $2,046,482 | $0.074600 | 27432814 | $55,050 | $1,556,259 | [449] | [450] |
CHIPS | CHIPS | $2,009,866 | $0.107909 | 18625566 | $9,763 | $371,816 | [451] | [452] |
Crypto Bullion | CBX | $1,941,423 | $1.93 | 1004165 | $2,963 | $51,116 | [453] | [454] |
Zoin | ZOI | $1,929,913 | $0.128493 | 15019600 | $11,483 | $466,938 | [455] | [456] |
Zephyr | ZEPH | $1,875,394 | $0.014885 | 125990535 | $6,832 | $15,301 | [457] | [458] |
ArcticCoin | ARC | $1,847,040 | $0.075263 | 24541247 | $84,007 | $1,951,169 | [459] | [460] |
Mao Zedong | MAO | $1,789,105 | $0.287565 | 6221568 | $958 | $68,541 | [461] | [-] |
Zennies | ZENI | $1,726,792 | $0.001725 | 1000812836 | $7,116 | $333,114 | [462] | [463] |
LuckChain | BASH | $1,643,385 | $0.002301 | 714269773 | $2,936 | $76,313 | [464] | [465] |
Xios | XIOS | $1,601,216 | $0.787589 | 2033061 | $87,146 | $2,119,384 | [466] | [467] |
Dotcoin | DOT | $1,600,689 | $0.006079 | 263334500 | $77,463 | $1,287,913 | [468] | [469] |
Espers | ESP | $1,562,082 | $0.000075 | 20764860184 | $2,619 | $147,102 | [470] | [471] |
IncaKoin | NKA | $1,549,864 | $0.000141 | 10957901181 | $2,080 | $26,510 | [472] | [473] |
Woodcoin | LOG | $1,530,801 | $0.190512 | 8035193 | $13,622 | $73,997 | [474] | [475] |
Pirl | PIRL | $1,493,413 | $0.485551 | 3075708 | $71,803 | $1,174,116 | [476] | [477] |
Adzcoin | ADZ | $1,408,150 | $0.032065 | 43915340 | $3,896 | $105,449 | [478] | [479] |
Bitzeny | ZNY | $1,395,753 | $0.018459 | 75614500 | $16,850 | $528,403 | [480] | [481] |
eBoost | EBST | $1,393,248 | $0.116104 | 12000000 | $213,121 | $6,020,215 | [482] | [483] |
DraftCoin | DFT | $1,295,875 | $0.632351 | 2049298 | $187,232 | $3,831,497 | [484] | [-] |
Anoncoin | ANC | $1,283,944 | $0.608413 | 2110317 | $6,249 | $71,182 | [485] | [486] |
HyperStake | HYP | $1,260,891 | $0.001205 | 1046460905 | $510 | $51,156 | [487] | [488] |
Helleniccoin | HNC | $1,222,565 | $0.019206 | 63654380 | $1,527 | $251,731 | [489] | [490] |
Bytecent | BYC | $1,201,623 | $0.647308 | 1856338 | $118,765 | $4,720,176 | [491] | [492] |
Influxcoin | INFX | $1,170,960 | $0.699756 | 1673383 | $75,896 | $4,948,505 | [493] | [494] |
TrezarCoin | TZC | $1,115,678 | $0.014402 | 77466900 | $4,541 | $125,180 | [495] | [496] |
Linda | LINDA | $1,038,791 | $0.000173 | 6003429666 | $13,316 | $290,874 | [497] | [498] |
CryptoCarbon | CCRB | $1,005,748 | $0.282346 | 3562111 | $34,684 | $1,183,260 | [499] | [500] |
Happycoin | HPC | $988,901 | $0.079254 | 12477555 | $60,907 | $1,283,522 | [501] | [502] |
Footy Cash | XFT | $974,893 | $0.214720 | 4540299 | $3,032 | $68,352 | [503] | [504] |
Sumokoin | SUMO | $961,853 | $0.453563 | 2120660 | $17,938 | $301,575 | [505] | [506] |
Fastcoin | FST | $955,624 | $0.007584 | 126000000 | $5,302 | $139,957 | [507] | [508] |
