|
InsCoin for Knox Project
InsCoin for Knox Project | |
---|---|
InsCoin for Knox Project logo InsCoin for Knox Project ICO Review | |
InsCoin for Knox Project ICO | |
Ticker: | INSC |
ICO start: | 2018-07-23 00:00:00 |
ICO end: | 2018-08-30 00:00:00 |
Price: | 1 INSC = 0.0002 ETH |
Bonus: | 1 |
Tokens: | 270,000,000 INSC |
Tokentype: | ERC20 |
Hardcap: | 39,444 ETH |
Softcap: | 4,000 ETH |
Platform: | Ethereum |
Distributed: | 54 % |
Minimum: | 0.1 ETH |
Accepting: | ETH |
InsCoin for Knox Project aims to establish the first insurance company that will accept a Crypto (INSC) for the payment of insurance premiums, and the first that, with the help of the blockchain, will solve the problem of falsification of insurance policies.
The KNOX project will be the first insurance company that merges the real world with the digital one using Blockchain technology, creating the most efficient and advanced structure in the sector, to find a solution to the problem of certification and anti-forgery of insurance policies. It will be the first ever to emit insurance policies both in smart-contract and traditional paper form.
With the smart contract the spread of false insurance policies is avoided because it is the same system that issues them after receiving the payment. With the smart contract the company won't have delay in collecting credits, as the policy is issued only after receiving the payment.
Description
"InsCoin for Knox Project" aims to establish the first insurance company that will accept a Crypto (INSC) for the payment of insurance premiums, and the first that, with the help of the blockchain, will solve the problem of falsification of insurance policies.
The KNOX project will be the first insurance company that merges the real world with the digital one using Blockchain technology, creating the most efficient and advanced structure in the sector, to find a solution to the problem of certification and anti-forgery of insurance policies. It will be the first ever to emit insurance policies both in smart-contract and traditional paper form.
With the smart contract the spread of false insurance policies is avoided because it is the same system that issues them after receiving the payment.
With the smart contract the company won't have delay in collecting credits, as the policy is issued only after receiving the payment. This factor aims to significantly improve the management of the company itself.
With the smart contract in the event of accidents the real judge who will decide whether or not to pay them is no longer the company, which could have an opportunistic behavior, but the blockchain system that, in a totally disinterested by the human opinion, will decide if this accident is compliant with the provisions in the policy.
This benefit will be the most important as it will increase the transparency of the company towards customers.
Roadmap
“ | Study project realization (MARCH 2017): Team Building Establishment of the first collaborative network Forecast Business plan (MAY 2017): Legal consulting Invested €150.000 IT insurance licensed platform (JULY 2017): Invested €300.000 for certified insurance platform Insurance partnerships (OCTOBER 2017): Partnership with more than 300 insurance brokers ready to work with the companies ICO Planning (FEBRUARY 2018): ICO planning and development of a marketing plan PRE-ICO (JUNE 2018): Start of the PRE-ICO ICO (JULY 2018): Start of the ICO Trade inscoin on the main exchanges (SUMMER 2018): InsCoin will be listed on main exchanges to guarantee easy implementation to future customers of the companies and proper volumes compared to our income. Compliance to obtain insurance license (AUTUMN 2018): We will obtain authorizations from official authorities of the three nations to provide legal insurance service. Introduction of internal platform (WINTER 2018): With it the customer will be able to access its policy via smart contract. Smart contract in the insurance business (WINTER 2018): The smart contract will be more and more protagonist of the insurance industry[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Agostino Raffaele Luongo | Co-founder, CEO | https://www.linkedin.com/in/agostino-raffaele-luongo-7616bb58/ | Agostino Raffaele Luongo photo | 3.8 | |
Giuseppe Luongo | Founder | https://www.linkedin.com/in/giuseppe-luongo-53533114a/ | Giuseppe Luongo photo | 3.8 | |
Francesco Piras | ICO Consultant | https://www.linkedin.com/in/francescopiras/ | Francesco Piras photo | 3.8 | |
Anna Maria Calcagni | CFO and COO at INSCOIN Holding OU | https://it.linkedin.com/in/anna-maria-calcagni-0a477421 | Anna Maria Calcagni photo | 3.8 | |
Mauro Pili | ICO Website | https://www.linkedin.com/in/mauro-pili-764153/ | Mauro Pili photo | 3.8 | |
Giuseppe Stabile | CHRO and CBDO at INSCOIN Holding OU, Insurance Broker, CEO at GS BROKER | https://www.linkedin.com/in/gs-broker-di-giuseppe-stabile-cauzioni-fidejussioni-93abbb3a?trk=hp-identity-photo | Giuseppe Stabile photo | 3.8 | |
Andrea Mancini | CMO at INSCOIN Holding OU | https://www.linkedin.com/in/andrea-mancini-326496158/ | Andrea Mancini photo | 3.8 | |
Gennaro Scalise | Insurance Network Specialist | https://www.linkedin.com/in/gennarinoscalise/ | Gennaro Scalise photo | 3.8 | |
Klemen Stibilj | Video marketing specialist for the decentralized economy | https://www.linkedin.com/in/klemen-stibilj-%E2%98%95%EF%B8%8F-9981721b/ | Klemen Stibilj photo | 3.8 | |
Lucrezia Francesca Cosentino | Project Manager at Bocconi University and Management Consultant Degree in Economics and MBA at Bocconi University Milan Chartered Accountant and Auditor | https://www.linkedin.com/in/lucrezia-cosentino-2723151/ | Lucrezia Francesca Cosentino photo | 3.8 | |
Riccardo Milani | Community administration and social network. Bachelor in Economics and Management at Bocconi University. | https://www.linkedin.com/in/riccardo-milani-787526120/ | Riccardo Milani photo | 3.8 | |
Francesco Saraco | Technical support engineer. CTO and Founder of AppHost company | https://www.linkedin.com/in/fsfrancescosaraco/ | Francesco Saraco photo | 3.8 | |
Alessandro Preti | Blockchain and altcurrency enthusiast, studying as a lawyer at Bicocca university of Milan. Discovered the crypto world in 2013 and active since then in the crypto world. | http://linkedin.com/in/alessandro-preti-3a685988 | Alessandro Preti photo | 3.8 | |
Silvio Papa | CEO and Founder of AppHost company Web site engineer at InsCoin holding OU. | https://www.linkedin.com/in/silvio-papa-38b474111/ | Silvio Papa photo | 3.8 | |
Enzo Monesi | Passionate and expert in Blockchain technology. Student of business administration and management at Bocconi University. Work experience in Italy and Germany in the field of business consulting. | Enzo Monesi photo | 3.8 | ||
Stefano Marozzi | Social media manager & communication, Majoring of Business Administration and Management at University of Milan. | https://www.linkedin.com/in/stefano-marozzi-3563a414a/ | Stefano Marozzi photo | 3.8 | |
Simone trifiletti | COO at INSCOIN Holding OU, crypto community expert, Majoring of Business Administration and Managment at University of Milan | https://www.linkedin.com/in/simone-trifiletti/ | Simone trifiletti photo | 6.8 | |
Francesco di Luzio | Support & communication, bachelor in Economics and Management at Bocconi University, incoming student at MSc Law and Business Administration. | https://www.linkedin.com/in/francesco-di-luzio-b72a6113b/ | Francesco di Luzio photo | 3.8 | |
Simone stella | developer | https://www.linkedin.com/in/stella-simone/ | Simone stella photo | 3.8 |
External links
InsCoin for Knox Project on Twitter
InsCoin for Knox Project on Telegram
InsCoin for Knox Project on Facebook
InsCoin for Knox Project on Medium
InsCoin for Knox Project on Bitcointalk
InsCoin for Knox Project on Reddit
InsCoin for Knox Project on Youtube
InsCoin for Knox Project Official Website
InsCoin for Knox Project Whitepaper