|
Mining hardware comparison
Mining hardware comparison is an article shows different hardware devices
Contents
Technical part
ASIC (application-specific integrated) is an integrated circuit specialized for solving a specific problem. In contrast to General-purpose integrated circuits, specialized integrated circuits are used in a particular device and perform strictly limited functions specific to that device only; consequently, the execution of functions is faster and, ultimately, cheaper.
An example of ASIC may be a circuit designed exclusively for the control of a mobile phone chip hardware for encoding/decoding audio and video signals (signal processors).
Chip ASIC has a narrow range of applications, due to the rigidly predetermined set of its functions.
Modern ASIC often contain a 32-bit processor, memory blocks (ROM and RAM) and other large blocks. Such ASICS are often referred to as" system on chip " (System-on-a-Chip).
When developing digital ASICs, hardware device description languages (HDLs) such as Verilog and VHDL are used to describe their functionality.
Reviews of ASIC mining hardware for 2017-2018 Consider the most powerful and popular models:
Antminer S9 with 13.5 Th / s ~ $2700
- HashRate: 13.5 TH / s ±5%;
- Power consumption: 1350W;
- Energy efficiency: 0.1 J/ GH;
- Voltage: 11.60 ~13.00 V;
- Processor: 189x BM1387;
- Dimensions: 350mm(L)*135mm(W)*158mm(H);
- Cooling: 2x fan 12038;
- Operating temperature: 25 °C to 40 °C;
- Ethernet connection;
Antminer R4 ~ $1000
- Hashrate: 8.6 TX / s (can vary in 5% range);
- Power Consumption: 845 W;
- Energy Efficiency: 0.1 J/GH;
- Noise level: 52db (at an ambient temperature of 35°C);
- Processor: BM1387;
- Number of processors: 126;
- Voltage 11.60 ~13.00 V;
- Dimensions: 515mm (length) x 100mm (width) x 222mm (height);
- Ethernet connection;
Antminer S7 ~ $500
- Hash Rate: 4.73 TH / s ±5%;
- Power consumption: 1293W;
- Energy efficiency: 0.25 J/ GH;
- Voltage: 11.60 ~13.00 V;
- Processor: 135x BM1385;
- Dimensions: 301mm (L)*123mm(W)*155mm(H);
- Cooling: 2x fan 12038;
- Operating temperature: 0 °C to 40 °C;
- Ethernet connection;
Avalon 6 ~ $559.95
- Hash rate: 3.65 TH/s
- Energy efficiency: 270 j / th*s;
- Input voltage: not less than 11.6 V;
- OS of the controller: from Avalon;
- Dimensions: 354 mm x 136 mm x 150 mm;
- Cooling system: cooler 12038 with 3800 rpm;
- Network controller: Raspberry Pi (version B or B+);
- External power supply required;
- Rated power: 990w;
- Max power: 1200W;
Antminer S5 ~ $139
- Hasrat: TH 1155/s ;
- Processor: BM1384;
- Ethernet network;
- Cooling: 1 model 12038 fan + 2 radiators on the working boards of the device;
- Power Consumption: 590 W;
- Energy efficiency: 0.51 j/gh;
- Temperature: 0-35°C;
- Dimensions: 298 mm x 137 mm x 155 mm
ASIC mining calculator
The most accurate calculator for ASIC is on the asic mining calculator site In addition to the General data, this tool will provide you with visual tables, which will collect information on earnings per day, week and month in different currencies, as well as electricity consumption for the same time ranges.
Mining hardware comparison 2017-2018
Model | Hashrate | Efficiency | price |
---|---|---|---|
AntMiner S1 | 180 Gh/s | 2.0 W/Gh | $299.0 |
AntMiner S2 | 1000 Gh/s | 1.1 W/Gh | $2259.0 |
AntMiner S3 | 441 Gh/s | 0.77 W/Gh | $382.0 |
AntMiner S4 | 2000 Gh/s | 0.7 W/Gh | $1400.0 |
AntMiner S5 | 1155 Gh/s | 0.51 W/Gh | $370.0 |
AntMiner S5+ | 7722 Gh/s | 0.44 W/Gh | $2307.0 |
AntMiner S7 | 4.73 Th/s | 0.25 W/Gh | $479.95 |
AntMiner S9 | 13.5 Th/s | 0.098 W/Gh | $1,987.95 |
AntMiner U1 | 2 Gh/s | 1.25 W/Gh | $29.0 |
AntMiner U2 | 2 Gh/s | 1.0 W/Gh | $49.66 |
AntMiner U3 | 63 Gh/s | 1.0 W/Gh | $38.0 |
ASICMiner BE Blade | 11 Gh/s | 7.72 W/Gh | $350.0 |
ASICMiner BE Cube | 30 Gh/s | 6.67 W/Gh | $550.0 |
ASICMiner BE Sapphire | 0 Gh/s | 7.59 W/Gh | $20.0 |
ASICMiner BE Tube | 800 Gh/s | 1.13 W/Gh | $320.0 |
ASICMiner BE Prisma | 1400 Gh/s | 0.79 W/Gh | $600.0 |
Avalon Batch 1 | 66 Gh/s | 9.35 W/Gh | $1299.0 |
Avalon Batch 2 | 82 Gh/s | 8.54 W/Gh | $1499.0 |
Avalon Batch 3 | 82 Gh/s | 8.54 W/Gh | $1499.0 |
Avalon2 | 300 Gh/s | N/A | $3075.0 |
Avalon3 | 800 Gh/s | N/A | N/A |
Avalon6 | 3.5 Th/s | 0.29 W/Gh | $499.95 |
bi*fury | 5 Gh/s | 0.85 W/Gh | $209.0 |
BFL SC 5Gh/s | 5 Gh/s | 6.0 W/Gh | $274.0 |
BFL SC 10 Gh/s | 10 Gh/s | N/A | $50.0 |
BFL SC 25 Gh/s | 25 Gh/s | 6.0 W/Gh | $1249.0 |
BFL Little Single | 30 Gh/s | N/A | $649.0 |
BFL SC 50 Gh/s | 50 Gh/s | 6.0 W/Gh | $984.0 |
BFL Single ‘SC’ | 60 Gh/s | 4.0 W/Gh | $1299.0 |
BFL 230 GH/s Rack Mount | 230 Gh/s | N/A | $399 (used) |
BFL 500 GH/s Mini Rig SC | 500 Gh/s | 5.4 W/Gh | $22484.0 |
BFL Monarch 700GH/s | 700 Gh/s | 0.7 W/Gh | $1379.0 |
BitFury S.B. | N/A | N/A | N/A |
Bitmine.ch Avalon Clone 85GH | 85 Gh/s | 7.65 W/Gh | $6489.0 |
Black Arrow Prospero X-1 | 100 Gh/s | 1.0 W/Gh | $370.0 |
Black Arrow Prospero X-3 | 2000 Gh/s | 1.0 W/Gh | $6000.0 |
Blue Fury | 3 Gh/s | 1.0 W/Gh | $140.0 |
BTC Garden AM-V1 310 GH/s | 310 Gh/s | 1.05 W/Gh | $309.0 |
BTC Garden AM-V1 616 GH/s | 616 Gh/s | 1.05 W/Gh | $350.0 |
CoinTerra TerraMiner IV | 1600 Gh/s | 1.31 W/Gh | $1500.0 |
Drillbit | N/A | N/A | N/A |
HashBuster Micro | 20 Gh/s | 1.15 W/Gh | $688.0 |
HashBuster Nano | N/A | N/A | N/A |
HashCoins Apollo v3 | 1100 Gh/s | 0.91 W/Gh | $599.0 |
HashCoins Zeus v3 | 4500 Gh/s | 0.67 W/Gh | $2299.0 |
HashFast Baby Jet | 400 Gh/s | 1.1 W/Gh | $5600.0 |
HashFast Sierra | 1200 Gh/s | 1.1 W/Gh | $7080.0 |
HashFast Sierra Evo 3 | 2000 Gh/s | 1.1 W/Gh | $6800.0 |
Klondike | 5 Gh/s | 6.15 W/Gh | $20.0 |
KnCMiner Mercury | 100 Gh/s | 2.5 W/Gh | $1995.0 |
KnC Saturn | 250 Gh/s | 1.2 W/Gh | $2995.0 |
KnC Jupiter | 500 Gh/s | 1.2 W/Gh | $4995.0 |
KnC Neptune | 3000 Gh/s | 0.7 W/Gh | $12995.0 |
LittleFury | N/A | N/A | N/A |
Metabank | 120 Gh/s | 1.42 W/Gh | $2160.0 |
NanoFury / IceFury | 2 Gh/s | 1.25 W/Gh | N/A |
NanoFury NF2 | 4 Gh/s | 1.35 W/Gh | $50.0 |
BPMC Red Fury USB | 2.5 Gh/s | 0.96 W/Gh | $44.99 |
ROCKMINER R3-BOX | 450 Gh/s | 1.0 W/Gh | $200.0 |
ROCKMINER R4-BOX | 470 Gh/s | 1.0 W/Gh | $210.0 |
ROCKMINER Rocket BOX | 450 Gh/s | 1.07 W/Gh | $599.0 |
ROCKMINER R-BOX | 32 Gh/s | 1.41 W/Gh | $65.0 |
ROCKMINER R-BOX 110G | 110 Gh/s | 1.09 W/Gh | $88.0 |
ROCKMINER T1 800G | 800 Gh/s | 1.25 W/Gh | $325.0 |
Spondooliestech SP10 Dawson | 1400 Gh/s | 0.89 W/Gh | $2845.0 |
SP20 Jackson | 1.3-1.7 Th/s | 0.65 W/Gh | $248.99 |
Spondooliestech SP30 Yukon | 4500 Gh/s | 0.67 W/Gh | $4121.0 |
Spondooliestech SP31 Yukon | 4900 Gh/s | 0.61 W/Gh | $2075.0 |
Spondooliestech SP35 Yukon | 5500 Gh/s | 0.66 W/Gh | $2235.0 |
TerraHash Klondike 16 | 5 Gh/s | 7.11 W/Gh | $250.0 |
TerraHash Klondike 64 | 18 Gh/s | 7.06 W/Gh | $900.0 |
TerraHash DX Mini (full) | 90 Gh/s | 7.11 W/Gh | $6000.0 |
TerraHash DX Large (full) | 180 Gh/s | 7.11 W/Gh | $10500.0 |
Twinfury | 5 Gh/s | 0.85 W/Gh | $216.0 |
Avalon USB Nano3 | 3.6 Gh/s | 0.85 W/Gh | $55.0 |
GekkoScience | 9.5 Gh/s | 0.33 W/Gh | $49.97 |
Results
In 2018 the popular ASICs for mining are characterized by the following distinctive features:
- quick launch;
- software updates are rare;
- a small number of components to ensure the operation-twisted pair to connect to the network, power supply;
- work on a limited number of algorithms;
- Asik-miner functions if there is a server block;
- a high level of noise;
- it is impossible to repair;
- resale of ASIC-miner on the secondary market is impossible due to the rapid obsolescence of the released models.
Farms from video cards have the following features:
- there is a technical possibility to mine all types of coins;
- quiet operation;
- there is a possibility of full or partial resale in the secondary market;
- maintainability.
Farms require more time spent on Assembly and packaging, and the need often to upgrade the software, otherwise there will be a shortage of speed. Transportation of farms is very difficult, they often break down and need a large number of components.