|
Coingrid
Coingrid | |
---|---|
Coingrid logo Coingrid ICO Review | |
Coingrid ICO | |
Ticker: | CGT |
ICO start: | 2018-09-23 00:00:00 |
ICO end: | 2018-10-22 00:00:00 |
Price: | 1 ETH = 5,000 CGT |
Tokens: | 80,000,000 CGT |
Tokentype: | ERC20 |
Hardcap: | 70,000,000 CGT |
Softcap: | 10,000,000 CGT |
Platform: | Ethereum |
Accepting: | ETH |
Despite the growing popularity of cryptocurrency and blockchain technology, the public at large still struggle to understand how they can be a part of it.
Coingrid aims to make investing in cryptocurrency as easy as sending an email. With our intuitive interface, anyone with a computer or a smartphone will be able to buy Bitcoin or any other cryptocurrency listed on our exchange in just a few easy steps.
They have various mechanisms like fee discount, AThey bot trading, listing fees, and dividends to ensure that our token stays desirable. The token has multiple uses within the exchange and it is our aim to create a self-sustaining economy where CGT will be circulating inside the exchange for various purposes.
Description
Coingrid is a cryptocurrency exchange based in New Zealand. They aim to issue our own token, Coingrid Token (“CGT”). This whitepaper explains the significance of our exchange and what we aim to bring to the cryptocurrency market. CGT is a standard ERC 20 token which is based on Ethereum blockchain, which means CGT will be compatible with all Ethereum wallets.
Roadmap
“ | July 2017 : Founding members formed. September 2017: Strategy meetings. January 2018: Draft whitepaper and roadmap created. March 2018: Core team formed. May 2018: Whitepaper release. July 2018: Pre ICO starts.Mobile version of exchange online. September 2018: ICO starts. October 2018: ICO ends, distribution starts. December 2018: Token lists on various exchanges. February 2019: Alpha exchange release. May 2019: Public beta version released - starts accepting new currencies. October 2019: Expecting 100+ currencies to be listed/ Full version released with bot trading services. December 2019: Daily trading volume 10,000BTC goal.[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Chai Kim | CEO, Co-Founder | https://www.linkedin.com/in/chai-kim-2292b998/ | Chai Kim photo | 3.8 | |
Andrew Lee | COO, Co-Founder, Designer | https://www.linkedin.com/in/andrew-lee-17496250/ | Andrew Lee photo | 14.1 | |
Adam Curtin | Head of Strategy | https://www.linkedin.com/in/adam-curtin-02874a8b/ | Adam Curtin photo | 3.8 | |
Keyo Jack | Head of Marketing | https://www.linkedin.com/in/keyo-j-b99a24148/ | Keyo Jack photo | 3.8 | |
Dr Jin Hong | Head of Security | https://www.linkedin.com/in/jin-b-hong-89066088/ | Dr Jin Hong photo | 3.8 | |
Duwane de Coning | CEO of Bchain.co.nz | https://www.linkedin.com/in/duwanedeconing/ | Advisors | Duwane de Coning photo | 3.8 |
Stephen Wingreen | Researcher, Head of Blockchain and Cryptocurrencies group, University of Canterbury | https://www.linkedin.com/in/stephen-wingreen-3b952823/ | Advisors | Stephen Wingreen photo | 3.8 |
Stephen Rowlison | CEO of Bbiller | https://www.linkedin.com/in/steverowlison/ | Advisors | Stephen Rowlison photo | 8.9 |
Dean Karakitsos | Top 30 ICO investor on ICO Bench, Founder of Bloqchain Science | https://www.linkedin.com/in/sakiskarakitsos/ | Advisors | Dean Karakitsos photo | 55.6 |
Raghav Sood | Developer, Blockchain expert, Author (Pro Android Augmented Reality, Amazon Top #100) | Advisors | Raghav Sood photo | 3.8 | |
Ricardo Ferreira | CEO of BuildTeam.io, | https://www.linkedin.com/in/ferreira-ricardo/ | Advisors | Ricardo Ferreira photo | 6.6 |
External links
Coingrid on Twitter
Coingrid on Telegram
Coingrid on Facebook
Coingrid on Bitcointalk
Coingrid on Reddit
Coingrid on Discord
Coingrid Official Website
Coingrid Whitepaper