|
Comparison of streaming media systems
Jump to navigation
Jump to search
This is a comparison of streaming media systems. A more complete list of streaming media systems is also available.
Contents
General
The following tables compare general and technical information for a number of streaming media systems both audio and video. Please see the individual systems' linked articles for further information.
Name | Creator | First Public Release (yyyy-MM-dd) | Latest Stable Version (Release Date) | Latest Release Date | Cost (USD) | license | Media |
---|---|---|---|---|---|---|---|
atmosph3re | Guillaume Carrier | 2005-08-15 | 3.0.7 (2015-10-31) | 2015-10-31 | $30 perpetual license | proprietary | Audio |
Cameleon | Yatko | 2014-04-01 | 1.0.7 (2016-11-11) | 2016-11-11 | Free | proprietary | Audio/Video |
Darwin Streaming Server | Apple Inc. | 1999-03-16 | 6.0.3 (2007-05-10) | 2007-05-10 | Free | APSL | Audio/Video |
Feng | LSCube | 2007-05-31 | 2009-10-14 | 2009-10-04 | Free | GPL | Audio/Video |
Firefly | Ron Pedde | 0.2.4.2 (2008-04-19) | 2008-04-19 | Free | GPL | Audio | |
Adobe Flash Media Server | Macromedia/Adobe Systems | 2002-07-9 | 5.0.10 (2015-11-19) | 2015-11-19 | $4,500 | proprietary | Video |
FreeCast | Alban Peignier | 2004-09-14 | 2006-06-29 | 2006-06-29 | Free | GPL | Audio/Video |
Helix DNA Server | RealNetworks | 2003-01-22 | 11.1 (2006-06-10) | 2006-06-10 | Free | RCSL/RPSL | Audio/Video |
Helix Universal Server | RealNetworks | 1994-01-01 | 15.2.1 (2014-09-16) | 2014-09-16 | Free for 12 months (Basic) and $1,000-$10,000 | proprietary | Audio/Video |
Icecast | Xiph.Org Foundation | 1998-12 | 2.4.2 (2015-06-27) | 2015-06-27 | Free | GPL | Audio |
IIS Media Services | Microsoft | 2008-11-07 | 4.1 (2011-11-09) | 2011-11-09 | Free | proprietary | Audio/Video/Data |
Logitech Media Server | Logitech | 7.7.5 (2014-11-28) | 2014-11-28 | Free | GPLv2 | Audio | |
Nimble Streamer | WMSPanel | 2013 | 2.15.1-3 (2016-03-21) | 2016-03-21 | Free | proprietary | Audio/Video |
OpenBroadcaster | OpenBroadcaster | 2003 | 4.1.1 (2015-01-07) | 2015-01-07 | Free | AGPLv3 | Audio/Video |
Open Broadcaster Software | OBS Project | 2012-9-01 | 0.657 (2015-11-24) | 2015-11-24 | Free | GPL v2 | Audio/Video |
PeerCast | Giles | 0.1218 (2007-12-17) | 2007-12-17 | Free | GPL | Audio/Video | |
Plex (software) | Plex Media Server | 1.0.3.2461-35f0caa (2016-07-28) | 2016-07-28 | Free | GPL | Audio/Video | |
Red5 (open source) | Infrared5/community | 2003-09-22 | 1.0.6 (2015-09-08) | 2015-09-08 | Free | Apache License v2 | Audio/Video/Data |
SHOUTcast | Nullsoft | 1998-12 | 2.4.7 (Build 256) (2015-03-31) | 2015-03-31 | Free | proprietary | Audio |
Unified Streaming Platform | Unified Streaming | 2012 | 1.7.18 (2016-04-11) | 2016-04-11 | Free Trial license; Perpetual License; Amazon EC2 with embedded license; Microsoft Azure | proprietary | Audio/Video |
Unreal Media Server | Unreal Streaming Technologies | 2003-09-15 | 12.0 (2017-04-03) | 2017-04-03 | $995 perpetual license | proprietary | Audio/Video |
VLC media player | VideoLAN | 2.2.4 (2016-06-05) | 2016-06-05 | Free | GPL v2 | Audio/Video | |
Windows Media Services | Microsoft | 1996-12-10 | 9.6 (2010-04-05) | 2010-04-05 | Free | proprietary | Audio/Video |
Wowza Streaming Engine | Wowza Media Systems | 2007-02-17 | 4.5.0 build 18676 (2016-06-23) | 2016-06-23 | Free Developer and Trial licenses; Subscription Licenses at $65/month; Perpetual Pro License at $1995; Amazon EC2 with embedded license starting at $0.15/hour | proprietary | Audio/Video/Data |
Operating system support
Container format support
Information about what digital container formats are supported.
Protocol support
Information about which internet protocols are supported for broadcasting streaming media content.
Name | HTTP | MPEG DASH | WebRTC | RTSP | MMS | RTP | RTCP | UDP | TCP | RTMP | MPEG TS | Real Data Transport | Web sockets | HLS | SRTP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atmosph3re | |||||||||||||||
Cameleon | |||||||||||||||
Darwin Streaming Server | |||||||||||||||
Firefly | |||||||||||||||
Flash Media Server | (HTTP Live Streaming, HTTP Dynamic Streaming) |
||||||||||||||
FreeCast | |||||||||||||||
Helix DNA Server | |||||||||||||||
Helix Universal Server | (HTTP Live Streaming, MPEG-DASH, HTTP Progressive Streaming) |
||||||||||||||
Icecast | |||||||||||||||
IIS Media Services | |||||||||||||||
Nimble Streamer | (HTTP Live Streaming, Smooth Streaming) | ||||||||||||||
OpenBroadcaster | |||||||||||||||
PeerCast | |||||||||||||||
Red5 (open source) | In Development | (RTMP, RTMPE, RTMPTE, RTMPT, RTMPS, RTMP Dynamic Streaming) | |||||||||||||
SHOUTcast | |||||||||||||||
Unified Streaming Platform | (HTTP Live Streaming, MPEG-DASH, Smooth Streaming, HTTP Dynamic Streaming, Progressive) | ||||||||||||||
Unreal Media Server | (HTTP Live Streaming, Smooth Streaming) |
(receiving RTSP streams) | (RTMP, RTMPT, Dynamic RTMP) |
||||||||||||
VLC media player | |||||||||||||||
Windows Media Services | (WM-HTTP) |
(WM-RTSP) |
, for WMS 9.0 and earlier; removed in WMS 2008 (9.5) | (WM-RTSP) |
(WM-RTSP/U and MS-MSB) |
(WM-RTSP/T and WM-HTTP) |
|||||||||
Wowza Streaming Engine | (HTTP Live Streaming, Smooth Streaming, HTTP Dynamic Streaming) |
(RTMP, RTMPE, RTMPTE, RTMPT, RTMPS, RTMP Dynamic Streaming) |
|||||||||||||
Name | HTTP | MPEG DASH | WebRTC | RTSP | MMS | RTP | RTCP | UDP | TCP | RTMP | MPEG TS | Real Data Transport | Web sockets | HLS | SRTP |
Features
Name | Client Playback Synchronization | Web Interface | Graphical User Interface | iOS SDK | Android SDK | Javascript SDK |
---|---|---|---|---|---|---|
Logitech Media Server | ||||||
Red5 (open source) | ||||||
VLC media player |