|
VNAME
VNAME | |
---|---|
VNAME logo VNAME ICO Review | |
VNAME ICO | |
Ticker: | NAME |
ICO start: | 0000-00-00 00:00:00 |
ICO end: | 0000-00-00 00:00:00 |
Price: | 1 NAME = 0.00005 ETH |
Tokens: | 186,000,000 NAME |
Tokentype: | ERC20 |
Softcap: | 60,000,000 NAME |
Platform: | Ehtereum |
Distributed: | 62% |
Accepting: | ETH |
VName works by matching a user’s blockchain address to their unique nickname or "VName". Making transactions highly secure, easy and efficient.
Description
The cryptocurrency market has shown a vertiginous growth in recent times. Along with the increase in market capitalization, and the number of transactions and individuals actively operating through blockchain wallets and exchanges, there has been a substantial increase in transaction risk. To mitigate the transactional risk inherent in blockchain-based market dynamics, the VNAME project emerged, which provides a solution that reduces this risk through an innovative verification mechanism.
Roadmap
“ | March 12, 2018: Website Launch. Upload the final VName Whitepaper. Q2 2018: The DAICO begins. Public API (Javascript). Voting polls and standard whitepaper. VNAME browser extension. Exchange Listing Q3 2018: Verified nicknames market. Integration with several wallets and exchanges. Implementation of address verification on different .blockchains/cryptocurrencies. Integration with ENS for automatic purchase. Q4 2018: Adding additional data to nick registration (color, bold, font, and more). Regular work to add compatibility to more blockchains. Migration of VName to its own blockchain network.[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Federico Sendra | CEO | https://www.linkedin.com/in/fsendra/ | Federico Sendra photo | 2.8 | |
Juan Sobral | CTO | https://www.linkedin.com/in/juanmanuelsobral/ | Juan Sobral photo | 2.8 | |
Andres Tugentman | Manager | https://www.vname.id/# | Andres Tugentman photo | 2.8 | |
Ilan Garcia | Blockchain Developer | https://www.linkedin.com/in/ilan-garcia/ | Ilan Garcia photo | 2.8 | |
Florencia Pereira | Full Stack Developer | http://www.linkedin.com/in/florencia-pereira | Florencia Pereira photo | 2.8 | |
Sebastian Pugliese | Head of | https://www.linkedin.com/in/sebastian-e-pugliese-4b987828/ | Sebastian Pugliese photo | 2.8 | |
Gabriel Oltarz | Legal and operations | https://www.linkedin.com/in/gabriel-oltarz-b0281a2b/ | Gabriel Oltarz photo | 2.8 | |
Laura Galaviz | Advisor | https://www.linkedin.com/in/lauragalaviz/ | Advisors | Laura Galaviz photo | 2.8 |
External links
VNAME on Twitter
VNAME on Telegram
VNAME on Facebook
VNAME on Bitcointalk
VNAME on Github
VNAME on Reddit
VNAME Official Website
VNAME Bounty
VNAME Whitepaper