|
Vanywhere
Vanywhere | |
---|---|
Vanywhere logo Vanywhere ICO Review | |
Vanywhere ICO | |
Ticker: | VANY |
ICO start: | 2018-08-20 00:00:00 |
ICO end: | 2018-09-10 00:00:00 |
Price: | 1 VANY = 0.05 USD |
Bonus: | 1 |
Tokens: | 400,000,000 VANY |
Tokentype: | QRC20 |
Hardcap: | 20000000 USD |
Platform: | Qtum |
Distributed: | 50% |
Minimum: | 1 ETH |
Accepting: | ETH, BTC, QTUM |
Founded in 2015, Vanywhere’s platform is operational and has been used and tested by real users. The company has raised equity seed round, participated in the Crossrider Innovation accelerator, and is backed by Qtum. Vanywhere is a live skill-sharing platform that instantly connects people seeking and offering skills, so they can get personalized results tailored just to them. All interactions happen through live, 1-on-1 video, voice and chat, or offline for freelance projects. Vanywhere disrupts the skill-sharing marketplace, and radically reimagines the way that people can access knowledge and skills. Instead of performing generic online searches, Vanywhere allows users to pay by the minute to talk face-to-face with a person who has the exact skills that they need. Whether they’re looking for someone who can help cook a meal, style an outfit, fix a smartphone, or more, Vanywhere is an incredible resource that taps into and mobilizes the knowledge of people around the world.
Description
The internet has changed the way that we access information. But the way that we receive it hasn’t really changed in years. Every day, millions of people spend countless hours scrolling through pages of generic search results and anonymous recommendations. They believe that there has to be a better way to access information in this day and age.
That’s why we created Vanywhere. It’s a live skill-sharing platform that instantly connects people seeking and offering skills, so you can get personalized results tailored just to you. All interactions happen through live, 1-on-1 video, voice and chat or offline gigs for freelance projects. Now instead of reading content online, you can pay by the minute to talk face-to-face with a person who has the exact skills that you need. It’s like FaceTiming with someone who can help you cook a meal, style an outfit, fix your smartphone, or more. Vanywhere has a created a new business model based on the VANY token and alternative revenue channels that allows us to provide peer-to-peer transactions with minimal commission.
Roadmap
“ | Quarter 1, 2016: Concept Roots Research Quarter 2, 2016: Creating the User Experience and UI Quarter 3, 2016: iOS development Product testing Product optimization Quarter 1, 2017: Product testing Product optimization Raised $500,000 Seed Quarter 2, 2017: Crossrider Innovations accelerator Quarter 4, 2017: Implementing blockchain technology Building digital wallet Quarter 1, 2018: Announced Collaboration With Qtum Releasing App to the AppStore on Demo Version Quarter 2, 2018: Token Sale Beta launch (iOS) Cross-platform development Web + Mobile Quarter 3, 2018: Android launch Growing the ecosystem Quarter 1, 2019: Web application launch Inclusion of premium revenue channels based on promoted content and native advertising[1] | ” |
Team
name: | title: | links: | group: | photo: | iss: |
---|---|---|---|---|---|
Lisa Chai | Managing Partner at Bluemont Partners | https://www.linkedin.com/in/lisa-chai-16808b5/ | advisor | Lisa Chai photo | 3.9 |
Preston Junger | Co-Founder of Mile Square Labs | https://www.linkedin.com/in/prestonjunger/ | Advisor | Preston Junger photo | 21.4 |
Melanie Weisner | Professional Poker Player | https://www.linkedin.com/in/melanie-weisner-70710117/ | Advisor | Melanie Weisner photo | 3.9 |
Samir Bandali | PR & Partnerships Manager at Coinpayments | https://www.linkedin.com/in/samir-bandali-033041123/ | Advisor | Samir Bandali photo | 3.9 |
Lior Boker | Business Development, WIX | https://www.linkedin.com/in/liorboker/ | Advisors | Lior Boker photo | 3.9 |
Joel Telpner | Partner, Sullivan & Worcester LLP | https://www.linkedin.com/in/joel-telpner/ | Advisors | Joel Telpner photo | 3.9 |
Pnina Eytan | CEO Inovgate Singapore | https://www.linkedin.com/in/pnina-eytan-13948916/ | Advisors | Pnina Eytan photo | 3.9 |
Ralph Bou Nader | VP Genie-S International | https://www.linkedin.com/in/ralph-bou-nader-660aa5/ | Advisors | Ralph Bou Nader photo | 3.9 |
Tal Navarro | Digital marketing advisor | https://www.linkedin.com/in/talnavarro/ | Advisors | Tal Navarro photo | 3.9 |
Amit Bohensky | Technical advisor | https://www.linkedin.com/in/amit-bohensky-9676676/ | Advisors | Amit Bohensky photo | 3.9 |
Rami Shechter | CEO and Founder | Team | Rami Shechter photo | 3.9 | |
Itay Shechter | COO and Founder | Team | Itay Shechter photo | 3.9 | |
Gilad Menashe | CTO | Team | Gilad Menashe photo | 3.9 | |
Dmitry Khmelnitsky | Art Director | Team | Dmitry Khmelnitsky photo | 3.9 | |
Gil Ram | Community Manager | Team | Gil Ram photo | 3.9 | |
Paul Fischer | Creative Director | Team | Paul Fischer photo | 3.9 | |
Hyeonjin Kim | Desk manager Asia | https://www.linkedin.com/in/hyeonjin-kim-a133a76b/ | Team | Hyeonjin Kim photo | 3.9 |
Summer NIU | Chinese Community Manager | https://www.linkedin.com/in/summer-niu-8a8465126/ | Team | Summer NIU photo | 3.9 |
Young Kyo Choi | Korean Community Manager | https://www.linkedin.com/in/wolfig/ | Team | Young Kyo Choi photo | 3.9 |
External links
Vanywhere on Twitter
Vanywhere on Telegram
Vanywhere on Facebook
Vanywhere on Medium
Vanywhere on Bitcointalk
Vanywhere on Reddit
Vanywhere on Youtube
Vanywhere Official Website
Vanywhere Bounty
Vanywhere Whitepaper